| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| ETC | 66.43233673 |
0.17230292 |
0.10065618 |
1 | 2.19 G |
|
||
| ETHW | 353.41243315 |
- |
- |
- | - |
|
||
| OCTA | 205.84662132 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 207% | ETC / 10 G / PPLNS | 6.07 P / 3.77 P | 2.04804200 |
Confirmed | 21.11.25 15:54 | ||
| 388% | ETC / 10 G / PPLNS | 5.54 P / 3.60 P | 2.04808502 |
Confirmed | 22.10.25 15:56 | ||
| 64% | ETHW / 10 G / PPLNS | 258.19 T / 241.09 T | 2.00000000 |
Confirmed | 18.09.25 09:04 | ||
| 130% | ETHW / 10 G / PPLNS | 382.89 T / 265.32 T | 2.00000000 |
Confirmed | 14.09.25 16:38 | ||
| 58% | ETHW / 10 G / PPLNS | 3.63 P / 240.86 T | 2.00000000 |
Confirmed | 12.09.25 06:33 | ||
| 93% | ETHW / 10 G / PPLNS | 2.57 P / 243.58 T | 2.00000000 |
Confirmed | 11.09.25 07:43 | ||
| 422% | ETHW / 10 G / PPLNS | 835.80 T / 240.75 T | 2.00000000 |
Confirmed | 09.09.25 18:04 | ||
| 5% | ETHW / 10 G / PPLNS | 637.73 T / 269.40 T | 2.00000000 |
Confirmed | 02.09.25 21:17 | ||
| 45% | ETHW / 10 G / PPLNS | 337.87 T / 268.00 T | 2.00000000 |
Confirmed | 02.09.25 19:10 | ||
| 280% | ETHW / 10 G / PPLNS | 1.18 P / 244.54 T | 2.00000000 |
Confirmed | 02.09.25 00:16 | ||
| 277% | ETHW / 10 G / PPLNS | 288.59 T / 265.31 T | 2.00000000 |
Confirmed | 28.08.25 11:01 | ||
| 4% | ETHW / 10 G / PPLNS | 266.95 T / 260.85 T | 2.00000000 |
Confirmed | 23.08.25 17:10 | ||
| 28% | ETHW / 10 G / PPLNS | 534.31 T / 259.86 T | 2.00000000 |
Confirmed | 23.08.25 15:31 | ||
| 186% | ETHW / 10 G / PPLNS | 948.32 T / 260.07 T | 2.00000000 |
Confirmed | 23.08.25 04:09 | ||
|
uncle
|
24% | ETC / 10 G / PPLNS | 26.94 P / 3.61 P | 0.06400000 |
Confirmed | 20.08.25 21:34 | |
| 6% | ETHW / 10 G / PPLNS | 520.61 T / 264.79 T | 2.00185187 |
Confirmed | 20.08.25 03:20 | ||
| 120% | ETHW / 10 G / PPLNS | 267.30 T / 267.04 T | 2.00067042 |
Confirmed | 20.08.25 00:50 | ||
| 95% | ETHW / 10 G / PPLNS | 2.35 P / 256.60 T | 2.00000000 |
Confirmed | 18.08.25 00:47 | ||
| 24% | ETHW / 10 G / PPLNS | 293.77 T / 253.07 T | 2.06250000 |
Confirmed | 16.08.25 12:21 | ||
| 109% | ETHW / 10 G / PPLNS | 1.83 P / 260.65 T | 2.00000000 |
Confirmed | 16.08.25 03:09 | ||
| 192% | ETC / 10 G / PPLNS | 21.64 P / 3.15 P | 2.04803150 |
Confirmed | 14.08.25 10:53 | ||
| 57% | ETHW / 10 G / PPLNS | 265.17 T / 264.84 T | 2.00000000 |
Confirmed | 14.08.25 09:28 | ||
| 90% | ETHW / 10 G / PPLNS | 1.31 P / 266.26 T | 2.00000000 |
Confirmed | 13.08.25 11:19 | ||
|
uncle
|
40% | ETHW / 10 G / PPLNS | 470.81 T / 283.81 T | 1.75000000 |
Confirmed | 12.08.25 00:18 | |
| 103% | ETHW / 10 G / PPLNS | 1.57 P / 281.25 T | 2.01870149 |
Confirmed | 11.08.25 07:30 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 609.95 T | 3.12 P | 10.12.25 02:07 | |
| ETC / 10 G / PPLNS | 159.86 T | 3.09 P | 09.12.25 22:23 | |
| ETC / 10 G / PPLNS | 169.81 T | 2.98 P | 09.12.25 18:46 | |
| ETC / 10 G / PPLNS | 208.95 T | 2.97 P | 09.12.25 10:36 | |
| ETC / 10 G / PPLNS | 195.17 T | 3.16 P | 07.12.25 03:42 | |
| ETC / 10 G / PPLNS | 139.37 T | 3.15 P | 07.12.25 03:38 | |
| ETC / 10 G / PPLNS | 192.75 T | 3.12 P | 07.12.25 02:11 | |
| ETC / 10 G / PPLNS | 143.24 T | 3.76 P | 04.12.25 21:46 | |
| ETC / 10 G / PPLNS | 112.38 T | 3.61 P | 04.12.25 16:18 | |
| ETC / 10 G / PPLNS | 145.44 T | 3.50 P | 04.12.25 11:01 | |
| ETC / 10 G / PPLNS | 116.95 T | 3.61 P | 04.12.25 08:10 | |
| ETC / 10 G / PPLNS | 796.48 T | 3.80 P | 04.12.25 01:35 | |
| ETC / 10 G / PPLNS | 113.20 T | 3.72 P | 02.12.25 19:22 | |
| ETC / 10 G / PPLNS | 226.89 T | 3.72 P | 02.12.25 15:49 | |
| ETC / 10 G / PPLNS | 205.12 T | 3.85 P | 02.12.25 00:44 | |
| ETC / 10 G / PPLNS | 416.45 T | 3.82 P | 01.12.25 22:54 | |
| ETC / 10 G / PPLNS | 247.02 T | 3.93 P | 01.12.25 18:20 | |
| ETC / 10 G / PPLNS | 138.55 T | 3.95 P | 01.12.25 07:25 | |
| ETC / 10 G / PPLNS | 117.60 T | 4.00 P | 30.11.25 19:25 | |
| ETC / 10 G / PPLNS | 100.45 T | 3.97 P | 30.11.25 17:19 | |
| ETC / 10 G / PPLNS | 229.19 T | 3.93 P | 30.11.25 10:57 | |
| ETC / 10 G / PPLNS | 120.66 T | 4.02 P | 30.11.25 09:03 | |
| ETC / 10 G / PPLNS | 404.71 T | 4.07 P | 29.11.25 07:58 | |
| ETC / 10 G / PPLNS | 221.58 T | 3.97 P | 29.11.25 04:15 | |
| ETC / 10 G / PPLNS | 249.58 T | 3.91 P | 28.11.25 06:04 | |
| ETC / 10 G / PPLNS | 1.08 P | 3.89 P | 28.11.25 05:13 | |
| ETC / 10 G / PPLNS | 379.98 T | 3.76 P | 27.11.25 20:47 | |
| ETC / 10 G / PPLNS | 226.20 T | 3.71 P | 27.11.25 19:49 | |
| ETC / 10 G / PPLNS | 129.82 T | 3.72 P | 27.11.25 07:05 | |
| ETC / 10 G / PPLNS | 154.69 T | 3.42 P | 26.11.25 16:34 |