| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| CAU | 21.36112888 |
- |
- |
- | - |
-
|
||
| ETC | 42.23332437 |
0.15922257 |
0.15497344 |
1 | 1.52 G |
|
||
| LRS | 2090.72890393 |
- |
- |
- | - |
-
|
||
| OCTA | 67.76932322 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 175% | ETC / 10 G / PPLNS | 3.27 P / 2.26 P | 2.05169636 |
Confirmed | 08.07.26 23:08 | ||
| 17% | ETC / 10 G / PPLNS | 5.72 P / 2.53 P | 2.04800000 |
Confirmed | 05.06.26 23:58 | ||
| 115% | ETC / 10 G / PPLNS | 5.59 P / 2.57 P | 2.04800000 |
Confirmed | 03.06.26 10:38 | ||
| 51% | ETC / 10 G / PPLNS | 2.85 P / 2.54 P | 2.04800000 |
Confirmed | 02.05.26 15:20 | ||
| 194% | ETC / 10 G / PPLNS | 5.15 P / 2.68 P | 2.04802100 |
Confirmed | 25.04.26 00:01 | ||
| 33% | ETC / 10 G / PPLNS | 3.09 P / 2.63 P | 2.04804200 |
Confirmed | 13.03.26 21:54 | ||
| 25% | ETC / 10 G / PPLNS | 6.39 P / 2.70 P | 2.11200000 |
Confirmed | 27.01.26 23:12 | ||
| 28% | ETC / 10 G / PPLNS | 7.51 P / 2.67 P | 2.04800000 |
Confirmed | 23.01.26 23:38 | ||
| 105% | ETC / 10 G / PPLNS | 5.65 P / 2.42 P | 2.04800000 |
Confirmed | 19.01.26 14:18 | ||
| 62% | ETC / 10 G / PPLNS | 18.39 P / 2.83 P | 2.04806300 |
Confirmed | 04.01.26 11:23 | ||
| 11% | ETC / 10 G / PPLNS | 3.48 P / 2.83 P | 2.04800000 |
Confirmed | 25.12.25 05:07 | ||
| 436% | ETC / 10 G / PPLNS | 298.52 P / 2.74 P | 2.04800000 |
Confirmed | 23.12.25 09:41 | ||
| 93% | ETC / 10 G / PPLNS | 5.14 P / 3.46 P | 2.04800000 |
Confirmed | 01.10.25 13:27 | ||
| 30% | ETC / 10 G / PPLNS | 57.69 P / 3.70 P | 2.04813952 |
Confirmed | 12.09.25 18:40 | ||
| 339% | ETC / 10 G / PPLNS | 5.29 P / 3.72 P | 2.04800000 |
Confirmed | 06.09.25 05:01 | ||
| 48% | ETC / 10 G / PPLNS | 9.15 P / 3.86 P | 2.04800000 |
Confirmed | 10.06.25 15:05 | ||
| 162% | ETC / 10 G / PPLNS | 21.35 P / 3.81 P | 2.04800000 |
Confirmed | 30.05.25 19:04 | ||
| 32% | ETC / 10 G / PPLNS | 4.40 P / 3.86 P | 2.04800000 |
Confirmed | 24.04.25 09:49 | ||
| 163% | ETC / 10 G / PPLNS | 7.64 P / 3.90 P | 2.04800000 |
Confirmed | 17.04.25 03:59 | ||
| 158% | ZTH / 10 G / PPLNS | 15.84 T / 5.93 T | 2000.00014833 |
Confirmed | 12.03.25 08:40 | ||
| 152% | ZTH / 10 G / PPLNS | 7.41 T / 5.98 T | 2000.00002100 |
Confirmed | 12.03.25 07:20 | ||
| 99% | ZTH / 10 G / PPLNS | 7.22 T / 6.06 T | 2000.00002100 |
Confirmed | 12.03.25 06:01 | ||
| 75% | ZTH / 10 G / PPLNS | 37.29 T / 6.18 T | 2000.00000000 |
Confirmed | 12.03.25 05:12 | ||
|
uncle
|
65% | ZTH / 10 G / PPLNS | 7.32 T / 6.23 T | - |
Confirmed | 12.03.25 04:32 | |
| 96% | ZTH / 10 G / PPLNS | 53.09 T / 6.18 T | 2000.00002100 |
Confirmed | 12.03.25 03:59 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 1.80 P | 2.16 P | 22.07.26 13:27 | |
| ETC / 10 G / PPLNS | 206.80 T | 2.05 P | 22.07.26 08:15 | |
| ETC / 10 G / PPLNS | 278.75 T | 2.22 P | 19.07.26 21:05 | |
| ETC / 10 G / PPLNS | 266.03 T | 2.17 P | 19.07.26 09:37 | |
| ETC / 10 G / PPLNS | 150.25 T | 2.16 P | 15.07.26 11:09 | |
| ETC / 10 G / PPLNS | 808.64 T | 2.19 P | 14.07.26 23:23 | |
| ETC / 10 G / PPLNS | 169.80 T | 2.18 P | 14.07.26 21:20 | |
| ETC / 10 G / PPLNS | 452.30 T | 2.21 P | 14.07.26 19:40 | |
| ETC / 10 G / PPLNS | 109.60 T | 2.26 P | 14.07.26 00:30 | |
| ETC / 10 G / PPLNS | 156.12 T | 2.25 P | 13.07.26 17:45 | |
| ETC / 10 G / PPLNS | 514.42 T | 2.27 P | 13.07.26 12:54 | |
| ETC / 10 G / PPLNS | 159.47 T | 2.15 P | 13.07.26 03:31 | |
| ETC / 10 G / PPLNS | 416.57 T | 2.18 P | 12.07.26 11:56 | |
| ETC / 10 G / PPLNS | 1.11 P | 2.14 P | 12.07.26 04:05 | |
| ETC / 10 G / PPLNS | 208.53 T | 2.25 P | 11.07.26 00:09 | |
| ETC / 10 G / PPLNS | 111.09 T | 2.21 P | 10.07.26 20:45 | |
| ETC / 10 G / PPLNS | 438.64 T | 2.25 P | 09.07.26 03:01 | |
| ETC / 10 G / PPLNS | 3.27 P | 2.26 P | 08.07.26 23:08 | |
| ETC / 10 G / PPLNS | 161.57 T | 2.21 P | 08.07.26 09:33 | |
| ETC / 10 G / PPLNS | 671.35 T | 2.56 P | 01.07.26 00:46 | |
| ETC / 10 G / PPLNS | 200.25 T | 2.53 P | 28.06.26 21:17 | |
| ETC / 10 G / PPLNS | 140.79 T | 2.46 P | 28.06.26 18:26 | |
| ETC / 10 G / PPLNS | 148.11 T | 2.51 P | 28.06.26 04:00 | |
| ETC / 10 G / PPLNS | 825.06 T | 2.50 P | 28.06.26 03:54 | |
| ETC / 10 G / PPLNS | 111.98 T | 2.50 P | 28.06.26 01:32 | |
| ETC / 10 G / PPLNS | 254.64 T | 2.50 P | 26.06.26 20:15 | |
| ETC / 10 G / PPLNS | 232.35 T | 2.61 P | 26.06.26 01:12 | |
| ETC / 10 G / PPLNS | 147.97 T | 2.54 P | 25.06.26 10:18 | |
| ETC / 10 G / PPLNS | 1.43 P | 2.56 P | 24.06.26 22:24 | |
| ETC / 10 G / PPLNS | 250.51 T | 2.58 P | 24.06.26 12:29 |