Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
---|---|---|---|---|---|---|---|---|
CAU | 243.63187526 |
- |
- |
- | - |
|
||
DOGETHER | 707198.04172638 |
- |
- |
- | - |
-
|
||
EGAZ | 17.94616062 |
- |
- |
- | - |
-
|
||
ETC | 27.00988375 |
- |
- |
- | - |
|
||
ETHW | 444.09960354 |
- |
- |
- | - |
-
|
||
LRS | 5180.61694661 |
- |
- |
- | - |
-
|
||
OCTA | 6104.24988978 |
35.74238158 |
39.47227473 |
15 | 51.20 G |
|
||
PAC | 2299.61386031 |
16.90115237 |
18.22125589 |
15 | 51.20 G |
-
|
||
ZIL | 82479.88979859 |
443.89547443 |
409.89502466 |
6 | 16.55 G |
|
||
Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
---|---|---|---|---|---|---|---|
267% | OCTA / 10 G / PPLNS | 573.14 T / 193.29 T | 1.85003505 |
Pending (38 / 100) | 08.09.24 04:24 | ||
278% | OCTA / 10 G / PPLNS | 1.67 P / 194.08 T | 1.85003506 |
Confirmed | 08.09.24 01:44 | ||
76% | OCTA / 10 G / PPLNS | 188.20 T / 185.68 T | 1.85000000 |
Confirmed | 07.09.24 22:51 | ||
75% | OCTA / 10 G / PPLNS | 373.28 T / 189.28 T | 1.85010500 |
Confirmed | 07.09.24 22:06 | ||
0% | OCTA / 10 G / PPLNS | 210.23 T / 188.83 T | 1.85000000 |
Confirmed | 07.09.24 21:03 | ||
0% | OCTA / 10 G / PPLNS | 228.93 T / 188.64 T | 1.85000000 |
Confirmed | 07.09.24 21:03 | ||
80% | OCTA / 10 G / PPLNS | 193.42 T / 188.55 T | 1.85000000 |
Confirmed | 07.09.24 21:02 | ||
257% | OCTA / 10 G / PPLNS | 223.77 T / 189.22 T | 1.85000000 |
Confirmed | 07.09.24 19:27 | ||
87% | OCTA / 10 G / PPLNS | 361.23 T / 183.63 T | 1.85000000 |
Confirmed | 07.09.24 15:42 | ||
37% | OCTA / 10 G / PPLNS | 192.42 T / 184.28 T | 1.85000000 |
Confirmed | 07.09.24 14:41 | ||
55% | OCTA / 10 G / PPLNS | 420.82 T / 186.00 T | 1.85000000 |
Confirmed | 07.09.24 14:13 | ||
70% | OCTA / 10 G / PPLNS | 341.44 T / 184.29 T | 1.85007011 |
Confirmed | 07.09.24 13:32 | ||
87% | OCTA / 10 G / PPLNS | 208.03 T / 184.40 T | 1.85000000 |
Confirmed | 07.09.24 12:40 | ||
15% | OCTA / 10 G / PPLNS | 385.10 T / 182.09 T | 1.85000000 |
Confirmed | 07.09.24 11:36 | ||
uncle
|
183% | OCTA / 10 G / PPLNS | 245.56 T / 183.25 T | 0.92500000 |
Confirmed | 07.09.24 11:25 | |
86% | OCTA / 10 G / PPLNS | 384.90 T / 178.85 T | 1.85000000 |
Confirmed | 07.09.24 09:19 | ||
53% | OCTA / 10 G / PPLNS | 1.36 P / 177.73 T | 1.90781250 |
Confirmed | 07.09.24 08:25 | ||
103% | OCTA / 10 G / PPLNS | 745.85 T / 176.79 T | 1.85000000 |
Confirmed | 07.09.24 07:50 | ||
23% | OCTA / 10 G / PPLNS | 380.26 T / 178.45 T | 1.85000000 |
Confirmed | 07.09.24 06:46 | ||
72% | OCTA / 10 G / PPLNS | 269.69 T / 179.50 T | 1.85000000 |
Confirmed | 07.09.24 06:32 | ||
7% | OCTA / 10 G / PPLNS | 782.75 T / 180.13 T | 1.85000000 |
Confirmed | 07.09.24 05:47 | ||
9% | OCTA / 10 G / PPLNS | 251.59 T / 179.78 T | 1.85000000 |
Confirmed | 07.09.24 05:42 | ||
100% | OCTA / 10 G / PPLNS | 310.16 T / 179.08 T | 1.85000000 |
Confirmed | 07.09.24 05:37 | ||
uncle
|
217% | OCTA / 10 G / PPLNS | 2.54 P / 176.75 T | 1.61875000 |
Confirmed | 07.09.24 04:13 | |
163% | OCTA / 10 G / PPLNS | 841.09 T / 179.23 T | 1.85000000 |
Confirmed | 07.09.24 01:58 |
Token | Mining | Share Difficulty | Network Difficulty | Created |
---|---|---|---|---|
OCTA / 10 G / PPLNS | 573.14 T | 193.29 T | 08.09.24 04:24 | |
OCTA / 10 G / PPLNS | 186.31 T | 192.17 T | 08.09.24 03:45 | |
OCTA / 10 G / PPLNS | 175.27 T | 190.04 T | 08.09.24 02:49 | |
OCTA / 10 G / PPLNS | 1.67 P | 194.08 T | 08.09.24 01:44 | |
OCTA / 10 G / PPLNS | 142.81 T | 189.51 T | 08.09.24 00:12 | |
OCTA / 10 G / PPLNS | 188.20 T | 185.68 T | 07.09.24 22:51 | |
OCTA / 10 G / PPLNS | 373.28 T | 189.28 T | 07.09.24 22:06 | |
OCTA / 10 G / PPLNS | 210.23 T | 188.83 T | 07.09.24 21:03 | |
OCTA / 10 G / PPLNS | 228.93 T | 188.64 T | 07.09.24 21:03 | |
OCTA / 10 G / PPLNS | 193.42 T | 188.55 T | 07.09.24 21:02 | |
OCTA / 10 G / PPLNS | 223.77 T | 189.22 T | 07.09.24 19:27 | |
OCTA / 10 G / PPLNS | 132.37 T | 183.45 T | 07.09.24 16:16 | |
OCTA / 10 G / PPLNS | 172.79 T | 183.27 T | 07.09.24 16:13 | |
OCTA / 10 G / PPLNS | 361.23 T | 183.63 T | 07.09.24 15:42 | |
OCTA / 10 G / PPLNS | 116.62 T | 184.28 T | 07.09.24 14:46 | |
OCTA / 10 G / PPLNS | 192.42 T | 184.28 T | 07.09.24 14:41 | |
OCTA / 10 G / PPLNS | 420.82 T | 186.00 T | 07.09.24 14:13 | |
OCTA / 10 G / PPLNS | 127.52 T | 184.56 T | 07.09.24 13:35 | |
OCTA / 10 G / PPLNS | 341.44 T | 184.29 T | 07.09.24 13:32 | |
OCTA / 10 G / PPLNS | 208.03 T | 184.40 T | 07.09.24 12:40 | |
OCTA / 10 G / PPLNS | 385.10 T | 182.09 T | 07.09.24 11:36 | |
OCTA / 10 G / PPLNS | 245.56 T | 183.25 T | 07.09.24 11:25 | |
ZIL / 10 G / PPLNS | 253.73 T | 900.71 T | 07.09.24 09:59 | |
OCTA / 10 G / PPLNS | 384.90 T | 178.85 T | 07.09.24 09:19 | |
OCTA / 10 G / PPLNS | 119.74 T | 178.85 T | 07.09.24 09:17 | |
OCTA / 10 G / PPLNS | 172.03 T | 178.34 T | 07.09.24 08:39 | |
OCTA / 10 G / PPLNS | 142.71 T | 177.90 T | 07.09.24 08:26 | |
OCTA / 10 G / PPLNS | 1.36 P | 177.73 T | 07.09.24 08:25 | |
OCTA / 10 G / PPLNS | 745.85 T | 176.79 T | 07.09.24 07:50 | |
OCTA / 10 G / PPLNS | 131.21 T | 178.36 T | 07.09.24 06:55 |