| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| ETC | 27.23209248 |
- |
- |
- | - |
|
||
| ETHW | 1501.80408834 |
- |
- |
- | - |
|
||
| OCTA | 1914.02433311 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 48% | OCTA / 10 G / PPLNS | 18.37 T / 16.72 T | 1.10000000 |
Confirmed | 08.05.26 13:19 | ||
| 16% | OCTA / 10 G / PPLNS | 16.70 T / 16.46 T | 1.10000000 |
Confirmed | 08.05.26 12:13 | ||
| 228% | OCTA / 10 G / PPLNS | 26.07 T / 16.23 T | 1.10000000 |
Confirmed | 08.05.26 11:50 | ||
| 140% | ETHW / 10 G / PPLNS | 28.73 T / 20.41 T | 2.05082000 |
Confirmed | 08.05.26 11:15 | ||
| 138% | ETC / 10 G / PPLNS | 6.93 P / 2.68 P | 2.04800000 |
Confirmed | 08.05.26 07:07 | ||
| 239% | OCTA / 10 G / PPLNS | 21.53 T / 16.08 T | 1.10000000 |
Confirmed | 08.05.26 06:53 | ||
| 5% | ETHW / 10 G / PPLNS | 33.41 T / 20.90 T | 2.00044106 |
Confirmed | 08.05.26 02:12 | ||
| 94% | ETHW / 10 G / PPLNS | 84.90 T / 21.11 T | 2.00000000 |
Confirmed | 08.05.26 01:55 | ||
| 149% | OCTA / 10 G / PPLNS | 33.29 T / 16.19 T | 1.10000000 |
Confirmed | 08.05.26 01:24 | ||
| 166% | OCTA / 10 G / PPLNS | 63.69 T / 16.29 T | 1.10000000 |
Confirmed | 07.05.26 21:58 | ||
| 56% | ETHW / 10 G / PPLNS | 21.65 T / 20.59 T | 2.00000000 |
Confirmed | 07.05.26 19:46 | ||
| 133% | OCTA / 10 G / PPLNS | 18.10 T / 16.43 T | 1.10000000 |
Confirmed | 07.05.26 18:18 | ||
| 159% | ETHW / 10 G / PPLNS | 64.84 T / 20.47 T | 2.00000000 |
Confirmed | 07.05.26 16:06 | ||
| 321% | OCTA / 10 G / PPLNS | 240.80 T / 16.12 T | 1.10000000 |
Confirmed | 07.05.26 15:20 | ||
| 80% | OCTA / 10 G / PPLNS | 97.32 T / 16.40 T | 1.10000000 |
Confirmed | 07.05.26 08:09 | ||
| 21% | OCTA / 10 G / PPLNS | 36.34 P / 16.80 T | 1.10000000 |
Confirmed | 07.05.26 06:21 | ||
| 101% | ETHW / 10 G / PPLNS | 31.35 T / 21.51 T | 2.00000000 |
Confirmed | 07.05.26 05:51 | ||
| 10% | OCTA / 10 G / PPLNS | 1.51 P / 16.80 T | 1.10000000 |
Confirmed | 07.05.26 05:50 | ||
| 37% | OCTA / 10 G / PPLNS | 18.14 T / 16.89 T | 1.10000000 |
Confirmed | 07.05.26 05:35 | ||
| 35% | OCTA / 10 G / PPLNS | 50.10 T / 16.68 T | 1.10000000 |
Confirmed | 07.05.26 04:44 | ||
| 60% | OCTA / 10 G / PPLNS | 39.64 T / 16.34 T | 1.10000000 |
Confirmed | 07.05.26 03:53 | ||
| 51% | OCTA / 10 G / PPLNS | 24.13 T / 16.65 T | 1.10000000 |
Confirmed | 07.05.26 02:28 | ||
| 112% | OCTA / 10 G / PPLNS | 164.62 T / 16.71 T | 1.10000000 |
Confirmed | 07.05.26 01:18 | ||
|
uncle
|
241% | ETHW / 10 G / PPLNS | 26.98 T / 21.23 T | 1.75000000 |
Confirmed | 06.05.26 23:00 | |
| 82% | OCTA / 10 G / PPLNS | 27.51 T / 17.07 T | 1.10000000 |
Confirmed | 06.05.26 22:45 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 435.44 T | 2.71 P | 08.05.26 10:31 | |
| ETC / 10 G / PPLNS | 6.93 P | 2.68 P | 08.05.26 07:07 | |
| ETC / 10 G / PPLNS | 161.22 T | 2.62 P | 08.05.26 03:23 | |
| OCTA / 10 G / PPLNS | 240.80 T | 16.12 T | 07.05.26 15:20 | |
| OCTA / 10 G / PPLNS | 36.34 P | 16.80 T | 07.05.26 06:21 | |
| OCTA / 10 G / PPLNS | 1.51 P | 16.80 T | 07.05.26 05:50 | |
| OCTA / 10 G / PPLNS | 164.62 T | 16.71 T | 07.05.26 01:18 | |
| ETHW / 10 G / PPLNS | 13.90 P | 21.55 T | 06.05.26 06:51 | |
| OCTA / 10 G / PPLNS | 651.59 T | 16.11 T | 06.05.26 05:34 | |
| OCTA / 10 G / PPLNS | 300.83 T | 15.80 T | 05.05.26 16:09 | |
| ETHW / 10 G / PPLNS | 117.11 T | 20.27 T | 05.05.26 15:11 | |
| ETC / 10 G / PPLNS | 173.95 T | 2.62 P | 05.05.26 08:19 | |
| ETHW / 10 G / PPLNS | 123.11 T | 20.73 T | 05.05.26 06:30 | |
| OCTA / 10 G / PPLNS | 434.56 T | 15.61 T | 05.05.26 06:09 | |
| ETC / 10 G / PPLNS | 362.27 T | 2.61 P | 05.05.26 04:17 | |
| OCTA / 10 G / PPLNS | 112.89 T | 15.31 T | 04.05.26 16:50 | |
| OCTA / 10 G / PPLNS | 112.69 T | 15.17 T | 04.05.26 09:23 | |
| ETHW / 10 G / PPLNS | 253.28 T | 23.46 T | 04.05.26 07:20 | |
| OCTA / 10 G / PPLNS | 322.74 T | 15.72 T | 04.05.26 06:43 | |
| OCTA / 10 G / PPLNS | 204.36 T | 16.10 T | 03.05.26 22:36 | |
| OCTA / 10 G / PPLNS | 150.68 T | 16.54 T | 03.05.26 15:13 | |
| ETHW / 10 G / PPLNS | 305.63 T | 23.95 T | 03.05.26 13:25 | |
| ETC / 10 G / PPLNS | 149.68 T | 2.71 P | 03.05.26 13:05 | |
| OCTA / 10 G / PPLNS | 12.92 P | 16.96 T | 03.05.26 02:11 | |
| ETHW / 10 G / PPLNS | 113.38 T | 22.00 T | 02.05.26 23:40 | |
| ETHW / 10 G / PPLNS | 424.89 T | 23.26 T | 02.05.26 16:05 | |
| OCTA / 10 G / PPLNS | 576.52 T | 16.69 T | 02.05.26 08:43 | |
| OCTA / 10 G / PPLNS | 110.54 T | 16.84 T | 02.05.26 06:33 | |
| OCTA / 10 G / PPLNS | 1.71 P | 16.85 T | 02.05.26 05:33 | |
| ETC / 10 G / PPLNS | 765.04 T | 2.59 P | 02.05.26 00:54 |