| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| BTN | 15.25955198 |
- |
- |
- | - |
-
|
||
| CAU | 2.60817905 |
- |
- |
- | - |
-
|
||
| DSTX | 230.83588092 |
- |
- |
- | - |
-
|
||
| LRS | 1025.24119223 |
- |
- |
- | - |
-
|
||
| OCTA | 356.88946616 |
- |
- |
- | - |
-
|
||
| UBQ | 175.22039642 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 121% | OCTA / 10 G / PPLNS | 137.36 T / 45.72 T | 1.20000000 |
Confirmed | 24.08.25 10:57 | ||
| 111% | OCTA / 10 G / PPLNS | 645.56 T / 47.35 T | 1.20000000 |
Confirmed | 23.08.25 16:54 | ||
| 134% | OCTA / 10 G / PPLNS | 48.60 T / 46.29 T | 1.23752100 |
Confirmed | 22.08.25 23:44 | ||
| 9% | OCTA / 10 G / PPLNS | 179.49 T / 47.61 T | 1.20000000 |
Confirmed | 22.08.25 03:35 | ||
| 97% | OCTA / 10 G / PPLNS | 87.52 T / 46.62 T | 1.20000000 |
Confirmed | 22.08.25 02:15 | ||
| 101% | OCTA / 10 G / PPLNS | 60.10 T / 46.10 T | 1.20000000 |
Confirmed | 21.08.25 11:14 | ||
| 23% | OCTA / 10 G / PPLNS | 47.75 T / 47.20 T | 1.20000000 |
Confirmed | 20.08.25 20:30 | ||
| 17% | OCTA / 10 G / PPLNS | 132.76 T / 47.12 T | 1.20000000 |
Confirmed | 20.08.25 17:07 | ||
| 21% | OCTA / 10 G / PPLNS | 413.07 T / 45.85 T | 1.20000000 |
Confirmed | 20.08.25 14:41 | ||
| 20% | OCTA / 10 G / PPLNS | 63.25 T / 45.93 T | 1.20000000 |
Confirmed | 20.08.25 11:37 | ||
| 200% | OCTA / 10 G / PPLNS | 56.09 T / 47.58 T | 1.20000000 |
Confirmed | 20.08.25 08:26 | ||
| 155% | OCTA / 10 G / PPLNS | 65.99 T / 48.36 T | 1.20002100 |
Confirmed | 19.08.25 01:35 | ||
| 94% | OCTA / 10 G / PPLNS | 162.00 T / 47.57 T | 1.20000000 |
Confirmed | 18.08.25 01:38 | ||
| 136% | OCTA / 10 G / PPLNS | 64.91 T / 45.04 T | 1.20002100 |
Confirmed | 17.08.25 10:57 | ||
| 6% | OCTA / 10 G / PPLNS | 5.26 P / 45.69 T | 1.20000000 |
Confirmed | 16.08.25 15:04 | ||
| 27% | OCTA / 10 G / PPLNS | 151.59 T / 45.90 T | 1.20000000 |
Confirmed | 16.08.25 14:10 | ||
| 17% | OCTA / 10 G / PPLNS | 63.01 T / 45.78 T | 1.20000000 |
Confirmed | 16.08.25 10:13 | ||
| 232% | OCTA / 10 G / PPLNS | 49.59 T / 46.55 T | 1.20000000 |
Confirmed | 16.08.25 07:41 | ||
| 2% | OCTA / 10 G / PPLNS | 106.99 T / 45.47 T | 1.20000000 |
Confirmed | 14.08.25 20:42 | ||
| 110% | OCTA / 10 G / PPLNS | 56.24 T / 45.73 T | 1.20000000 |
Confirmed | 14.08.25 20:28 | ||
|
uncle
|
28% | OCTA / 10 G / PPLNS | 130.92 T / 44.11 T | 1.05000000 |
Confirmed | 14.08.25 03:44 | |
| 41% | OCTA / 10 G / PPLNS | 61.60 T / 43.51 T | 1.20004620 |
Confirmed | 13.08.25 23:38 | ||
| 46% | OCTA / 10 G / PPLNS | 1.69 P / 43.84 T | 1.20000000 |
Confirmed | 13.08.25 17:33 | ||
| 108% | OCTA / 10 G / PPLNS | 49.76 T / 45.12 T | 1.20000000 |
Confirmed | 13.08.25 10:51 | ||
| 55% | OCTA / 10 G / PPLNS | 114.58 T / 47.52 T | 1.20000000 |
Confirmed | 12.08.25 19:24 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| OCTA / 10 G / PPLNS | 137.36 T | 45.72 T | 24.08.25 10:57 | |
| OCTA / 10 G / PPLNS | 645.56 T | 47.35 T | 23.08.25 16:54 | |
| OCTA / 10 G / PPLNS | 179.49 T | 47.61 T | 22.08.25 03:35 | |
| OCTA / 10 G / PPLNS | 132.76 T | 47.12 T | 20.08.25 17:07 | |
| OCTA / 10 G / PPLNS | 413.07 T | 45.85 T | 20.08.25 14:41 | |
| OCTA / 10 G / PPLNS | 162.00 T | 47.57 T | 18.08.25 01:38 | |
| OCTA / 10 G / PPLNS | 5.26 P | 45.69 T | 16.08.25 15:04 | |
| OCTA / 10 G / PPLNS | 151.59 T | 45.90 T | 16.08.25 14:10 | |
| OCTA / 10 G / PPLNS | 106.99 T | 45.47 T | 14.08.25 20:42 | |
| OCTA / 10 G / PPLNS | 130.92 T | 44.11 T | 14.08.25 03:44 | |
| OCTA / 10 G / PPLNS | 1.69 P | 43.84 T | 13.08.25 17:33 | |
| OCTA / 10 G / PPLNS | 114.58 T | 47.52 T | 12.08.25 19:24 | |
| OCTA / 10 G / PPLNS | 177.01 T | 47.17 T | 09.08.25 17:35 | |
| OCTA / 10 G / PPLNS | 476.57 T | 48.35 T | 09.08.25 08:58 | |
| OCTA / 10 G / PPLNS | 619.47 T | 48.28 T | 07.08.25 18:14 | |
| OCTA / 10 G / PPLNS | 103.35 T | 46.25 T | 06.08.25 13:03 | |
| OCTA / 10 G / PPLNS | 127.47 T | 46.92 T | 05.08.25 23:48 | |
| OCTA / 10 G / PPLNS | 260.70 T | 49.93 T | 05.08.25 00:06 | |
| OCTA / 10 G / PPLNS | 7.30 P | 47.74 T | 04.08.25 06:49 | |
| OCTA / 10 G / PPLNS | 471.78 T | 48.42 T | 02.08.25 10:17 | |
| OCTA / 10 G / PPLNS | 523.72 T | 49.11 T | 31.07.25 22:26 | |
| OCTA / 10 G / PPLNS | 142.15 T | 48.63 T | 30.07.25 09:31 | |
| OCTA / 10 G / PPLNS | 475.06 T | 49.06 T | 29.07.25 11:44 | |
| OCTA / 10 G / PPLNS | 196.43 T | 50.60 T | 29.07.25 02:05 | |
| OCTA / 10 G / PPLNS | 105.93 T | 49.14 T | 28.07.25 01:36 | |
| OCTA / 10 G / PPLNS | 224.83 T | 46.55 T | 26.07.25 20:45 | |
| OCTA / 10 G / PPLNS | 2.40 P | 50.01 T | 24.07.25 19:01 | |
| OCTA / 10 G / PPLNS | 307.07 T | 48.15 T | 23.07.25 18:29 | |
| OCTA / 10 G / PPLNS | 1.27 P | 49.92 T | 21.07.25 00:29 | |
| OCTA / 10 G / PPLNS | 102.74 T | 47.15 T | 19.07.25 09:26 |