| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| CAU | 86.10419951 |
- |
- |
- | - |
-
|
||
| ETC | 1068.46647478 |
- |
- |
- | - |
-
|
||
| OCTA | 1169.44351778 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 8% | ETC / 10 G / PPLNS | 7.73 P / 2.96 P | 2.04800000 |
Confirmed | 09.12.25 10:31 | ||
| 101% | ETC / 10 G / PPLNS | 5.44 P / 4.08 P | 2.04821000 |
Confirmed | 24.03.25 07:41 | ||
| 100% | ETC / 10 G / PPLNS | 5.05 P / 4.26 P | 2.04800000 |
Confirmed | 23.03.25 19:53 | ||
| 2% | ETC / 10 G / PPLNS | 5.57 P / 4.05 P | 2.04800000 |
Confirmed | 23.03.25 07:41 | ||
| 58% | ETC / 10 G / PPLNS | 12.45 P / 4.06 P | 2.04800000 |
Confirmed | 23.03.25 07:31 | ||
|
4546100 |
13% | ZIL / 10 G / PPLNS | 1.56 P / 1.00 P | - |
Submitted | 23.03.25 07:16 | |
| 38% | ETC / 10 G / PPLNS | 5.63 P / 3.86 P | 2.04800000 |
Confirmed | 23.03.25 00:41 | ||
| 99% | ETC / 10 G / PPLNS | 5.21 P / 4.16 P | 2.04806300 |
Confirmed | 22.03.25 20:24 | ||
|
4544800 |
187% | ZIL / 10 G / PPLNS | 1.11 P / 900.71 T | - |
Submitted | 22.03.25 18:31 | |
| 103% | ETC / 10 G / PPLNS | 7.18 P / 4.08 P | 2.04804302 |
Confirmed | 22.03.25 08:29 | ||
| 53% | ETC / 10 G / PPLNS | 4.07 P / 3.99 P | 2.04842000 |
Confirmed | 21.03.25 20:23 | ||
| 23% | ETC / 10 G / PPLNS | 15.77 P / 3.91 P | 2.04837902 |
Confirmed | 21.03.25 14:18 | ||
| 65% | ETC / 10 G / PPLNS | 65.62 P / 3.98 P | 2.04888302 |
Confirmed | 21.03.25 11:40 | ||
| 130% | ETC / 10 G / PPLNS | 7.24 P / 4.09 P | 2.04800000 |
Confirmed | 21.03.25 04:19 | ||
| 2% | ETC / 10 G / PPLNS | 38.07 P / 4.05 P | 2.04806400 |
Confirmed | 20.03.25 13:02 | ||
| 149% | ETC / 10 G / PPLNS | 11.21 P / 4.02 P | 2.04838498 |
Confirmed | 20.03.25 12:49 | ||
| 258% | ETC / 10 G / PPLNS | 79.31 P / 4.01 P | 2.04800000 |
Confirmed | 19.03.25 19:35 | ||
| 284% | ETC / 10 G / PPLNS | 16.15 P / 3.78 P | 2.04800000 |
Confirmed | 18.03.25 13:51 | ||
| 185% | ETC / 10 G / PPLNS | 11.63 P / 3.86 P | 2.04800000 |
Confirmed | 17.03.25 07:06 | ||
| 49% | ETC / 10 G / PPLNS | 4.37 P / 4.12 P | 2.04818900 |
Confirmed | 16.03.25 10:32 | ||
| 125% | ETC / 10 G / PPLNS | 4.24 P / 4.00 P | 2.04800000 |
Confirmed | 16.03.25 04:42 | ||
|
4527800 |
33% | ZIL / 10 G / PPLNS | 2.69 P / 1.00 P | - |
Submitted | 15.03.25 19:38 | |
| 5% | ETC / 10 G / PPLNS | 8.64 P / 4.19 P | 2.04810500 |
Confirmed | 15.03.25 14:19 | ||
| 119% | ETC / 10 G / PPLNS | 8.56 P / 4.14 P | 2.04800000 |
Confirmed | 15.03.25 13:44 | ||
| 52% | ETC / 10 G / PPLNS | 39.38 P / 4.15 P | 2.04800000 |
Confirmed | 14.03.25 23:36 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 135.90 T | 2.99 P | 09.12.25 10:57 | |
| ETC / 10 G / PPLNS | 7.73 P | 2.96 P | 09.12.25 10:31 | |
| ETC / 10 G / PPLNS | 266.25 T | 3.11 P | 08.12.25 16:06 | |
| ETC / 10 G / PPLNS | 110.62 T | 3.12 P | 08.12.25 15:48 | |
| ETC / 10 G / PPLNS | 309.37 T | 3.74 P | 21.10.25 11:26 | |
| ETC / 10 G / PPLNS | 112.13 T | 3.83 P | 14.06.25 09:24 | |
| ETC / 10 G / PPLNS | 155.20 T | 4.20 P | 25.03.25 00:45 | |
| ETC / 10 G / PPLNS | 110.71 T | 3.99 P | 24.03.25 13:00 | |
| ETC / 10 G / PPLNS | 110.30 T | 3.99 P | 24.03.25 13:00 | |
| ZIL / 10 G / PPLNS | 117.41 T | 900.71 T | 24.03.25 12:47 | |
| ETC / 10 G / PPLNS | 170.24 T | 4.03 P | 24.03.25 12:31 | |
| ETC / 10 G / PPLNS | 194.87 T | 4.02 P | 24.03.25 12:24 | |
| ETC / 10 G / PPLNS | 100.99 T | 4.02 P | 24.03.25 12:18 | |
| ETC / 10 G / PPLNS | 273.80 T | 4.02 P | 24.03.25 12:16 | |
| ETC / 10 G / PPLNS | 376.59 T | 4.03 P | 24.03.25 12:04 | |
| ETC / 10 G / PPLNS | 235.78 T | 4.03 P | 24.03.25 12:02 | |
| ETC / 10 G / PPLNS | 2.68 P | 4.02 P | 24.03.25 11:55 | |
| ETC / 10 G / PPLNS | 397.22 T | 4.02 P | 24.03.25 11:49 | |
| ETC / 10 G / PPLNS | 108.93 T | 4.02 P | 24.03.25 11:42 | |
| ETC / 10 G / PPLNS | 195.43 T | 3.98 P | 24.03.25 11:16 | |
| ETC / 10 G / PPLNS | 155.32 T | 4.02 P | 24.03.25 10:43 | |
| ETC / 10 G / PPLNS | 120.45 T | 3.97 P | 24.03.25 10:30 | |
| ETC / 10 G / PPLNS | 233.21 T | 4.00 P | 24.03.25 10:06 | |
| ETC / 10 G / PPLNS | 180.25 T | 4.00 P | 24.03.25 10:05 | |
| ETC / 10 G / PPLNS | 356.66 T | 3.98 P | 24.03.25 09:12 | |
| ETC / 10 G / PPLNS | 200.92 T | 4.06 P | 24.03.25 08:43 | |
| ETC / 10 G / PPLNS | 316.00 T | 4.05 P | 24.03.25 08:38 | |
| ETC / 10 G / PPLNS | 107.97 T | 4.06 P | 24.03.25 08:13 | |
| ETC / 10 G / PPLNS | 101.09 T | 4.06 P | 24.03.25 08:11 | |
| ETC / 10 G / PPLNS | 5.44 P | 4.08 P | 24.03.25 07:41 |